<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhosTalkin? Blog &#187; Tools</title>
	<atom:link href="http://www.whostalkin.com/blog/topic/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whostalkin.com/blog</link>
	<description>Social Media Search Made Easy</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WhosTalkin&#8217;s API Goes Into Public Beta</title>
		<link>http://www.whostalkin.com/blog/beta-test/whostalkins-api-goes-into-public-beta/</link>
		<comments>http://www.whostalkin.com/blog/beta-test/whostalkins-api-goes-into-public-beta/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:47:24 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Beta Test]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.whostalkin.com/blog/?p=157</guid>
		<description><![CDATA[Its hard to believe that WhosTalkin has been around for over a year. Its been an amazing learning experience that has pushed my boundaries as a developer and an entrepreneur. Its this experience that has taught me more about the web and the realities (both technical and business) of real time data. When WhosTalkin first [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">Its hard to believe that WhosTalkin has been around for over a year. Its been an amazing learning experience that has pushed my boundaries as a developer and an entrepreneur. Its this experience that has taught me more about the web and the realities (both technical and business) of real time data.</p>
<p style="margin-bottom: 0in;">When WhosTalkin first launched we received a lot of attention from both corporate and small business about scaling our platform for enterprise level monitoring. As a result about a month after we launched we started to develop a full scale monitoring platform that includes trending data, backlogs, email alerts, and much more. <strong>During our private beta test we indexed over 750,000 brand mentions for our 34 private beta testers.</strong></p>
<p style="margin-bottom: 0in;">During the beta test two things happened.</p>
<ol>
<li>
<p style="margin-bottom: 0in;"><strong>Everyone under the sun started 	their own enterprise level social media monitoring platform! </strong>Suddenly the market was saturated with monitoring tools. The honest 	truth is that most of these tools are nothing more than hack jobs 	with a fresh coat of paint. To truly build a monitoring platform of 	substantial quality you must have a multifaceted understanding of 	the world wide web and the complexities of merging diverse forms of 	data.</p>
</li>
<li>
<p style="margin-bottom: 0in;"><strong>People kept asking about an API.</strong> Several of our beta testers and several outside corporations, 	including one of the world&#8217;s largest media conglomerates, requested 	access to an API. At first the prospects of having an API seemed 	interesting. However, our first goal was the development of our 	platform. Then as market competition grew and the realities of 	managing a platform set in, we decided to put the development of the 	API at the forefront.</p>
<p style="margin-bottom: 0in;">
</li>
</ol>
<p style="margin-bottom: 0in;">The API is now in a public beta. You can read more about the API at its <a href="http://api.whostalkin.com/">documentation</a>. If you would like to start beta testing the API. Please <a href="http://www.whostalkin.com/contact/">contact us</a> to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostalkin.com/blog/beta-test/whostalkins-api-goes-into-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WhosTalkin.com Browser Plugin!</title>
		<link>http://www.whostalkin.com/blog/news/new-whostalkincom-browser-plugin/</link>
		<comments>http://www.whostalkin.com/blog/news/new-whostalkincom-browser-plugin/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:27:39 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.whostalkin.com/blog/?p=80</guid>
		<description><![CDATA[We are very happy to announce the release of a new browser plugin. The WhosTalkin.com Browser Plugin allows for users to use the WhosTalkin Platform through the browser&#8217;s search bar. To install the The WhosTalkin.com Browser Plugin visit our tools section today!]]></description>
			<content:encoded><![CDATA[<p>We are very happy to announce the release of a new browser plugin. The WhosTalkin.com Browser Plugin allows for users to use the WhosTalkin Platform through the browser&#8217;s search bar. To install the The WhosTalkin.com Browser Plugin visit our <a href="http://www.whostalkin.com/blog/tools/">tools section</a> today!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostalkin.com/blog/news/new-whostalkincom-browser-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhosTalkin? iGoogle Gadget Released!</title>
		<link>http://www.whostalkin.com/blog/news/whostalkin-igoogle-gadget-released/</link>
		<comments>http://www.whostalkin.com/blog/news/whostalkin-igoogle-gadget-released/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:17:47 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.whostalkin.com/blog/?p=72</guid>
		<description><![CDATA[Hey everyone! I have some great news, we just rolled out our first tool! It is my proud pleasure to present to you The WhosTalkin.com iGoogle Gadget! You can now find out exactly what is being said in the world of social media with out leaving the comfort of your home page! For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! I have some great news, we just rolled out our first tool! It is my proud pleasure to present to you The WhosTalkin.com iGoogle Gadget! You can now find out exactly what is being said in the world of social media with out leaving the comfort of your home page!</p>
<p>For more information on this tool, visit our new <a href="http://www.whostalkin.com/blog/tools/">tools section</a>, or add the tool now by clicking the button below!</p>
<p><a href="http://fusion.google.com/add?source=atgs&#038;moduleurl=http%3A//www.whostalkin.com/gadget/gadget.xml"><img src="http://buttons.googlesyndication.com/fusion/add.gif" border="0" alt="Add to Google"></a> <strong><< Click here to add gadget.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whostalkin.com/blog/news/whostalkin-igoogle-gadget-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
